CPU Instances¶
Intel® Xeon® Scalable processors feature built-in accelerators for more performance-per-core and unmatched AI performance, with advanced security technologies for the most in-demand workload requirements—all while offering the greatest cloud choice and application portability.
On-demand instances are available on our compute service.
Limited availability instances are reserved for selected customers.
Intel Xeon Scalable 6th Gen
Instance Name | Host | Availability | CPU ID | Total Cores | Disk | Memory |
---|---|---|---|---|---|---|
bm-gnr-ap-mrd | Bare Metal | On-demand | 6972P | 192 | 1TB | 768 Gi |
bm-gnr-sp-quanta | Bare Metal | On-demand | NA | 96 | 1TB | 1TB |
bm-sfr-sp-quanta | Bare Metal | On-demand | NA | 96 | 1TB | 1TB |
Intel Xeon Scalable 5th Gen
Instance Name | Host | Availability | CPU ID | Total Cores | Disk | Memory |
---|---|---|---|---|---|---|
bm-emr | Bare Metal | On-demand | 0x606A8 | 128 | 1TB | 1TB |
Intel Xeon Scalable 4th Gen
Instance Name | Host | Availability | CPU ID | Total Cores | Disk | Memory |
---|---|---|---|---|---|---|
bm-spr | Bare Metal | On-demand | 0x806F8 | 96 | 2TB | 512Gi |
vm-spr-lrg | Virtual Machine | On-demand | 0x806F2 | 32 | 64Gi | 64Gi |
vm-spr-med | Virtual Machine | On-demand | 0x806F2 | 16 | 32Gi | 32Gi |
vm-spr-sml | Virtual Machine | On-demand | 0x806F2 | 8 | 20Gi | 16Gi |
Intel Xeon Scalable 3rd Gen
Instance Name | Host | Availability | CPU ID | Total Cores | Disk | Memory |
---|